MiG-25RBT Foxbat B
Soviet Reconnaissance Plane
ICM | No. 48901 | 1:48

Box contents
- 1x Plastic sprue (Number: A) (gray) View
- 2x Plastic sprue (Number: B) (gray) View
- 1x Plastic sprue (Number: C) (gray) View
- 1x Plastic sprue (Number: D) (gray) View
- 1x Plastic sprue (Number: E) (gray) View
- 1x Plastic sprue (Number: F) (gray) View
- 1x Plastic sprue (Number: G) (clear) View
- 1x Decalsheet (waterslide) Insignia View
- 1x Decalsheet (waterslide) Stencils View
Markings
Mikoyan-Gurevich MiG-25 Foxbat
Mikoyan-Gurevich MiG-25RBT Foxbat-B
Voyenno-Vozdushnye Sily (Soviet Air Force 1918-1991) 
- Red 72
1980 - Red 46
May 2001
القوات الجوية العراقية (Iraqi Air Force 1958-now) 
1980
القوات الجوية للجماهيرية العربية الليبية (Air Force Of The Libyan Arab Jamahiriya 1977-2011) 
- Black 499
2000
Quick looks
By scalemates7. October 2019 at 19:23:09
Here is my view on ICM's MiG-25RBT Foxbat B (48901) from 2016 in scale 1:48 and based on the MiG-25RBT Foxbat B from ICM (#48901) released in 2016.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
A gray | None | None | No | Easy locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | High |
B gray | None | None | No | Easy locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | High |
C gray | None | None | No | Easy locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | High |
D gray | None | None | No | Easy locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | High |
E gray | None | None | No | Easy locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | High |
F gray | None | None | No | Easy locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | High |
G clear | None | None | No | Easy locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Register | (Exceptions) | Detail level |
Insignia | None | Very Thin | Negligible | Perfectly in register | Perfectly in register | High |
Stencils | None | Very Thin | Negligible | Perfectly in register | Perfectly in register | High |
9.31/10
By Marian C.7. October 2019 at 08:14:47
A quick review of ICM's MiG-25RBT Foxbat B in 1:48. This full kit was released in 2016 with productnumber 48901.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
A gray | None | None | No | Easy locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | High |
B gray | None | None | No | Easy locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | High |
C gray | None | None | No | Easy locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | High |
D gray | None | None | No | Easy locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | High |
E gray | None | None | No | Easy locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | High |
F gray | None | None | No | Easy locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | High |
G clear | None | None | No | Easy locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Register | (Exceptions) | Detail level |
Insignia | None | Very Thin | No | Perfectly in register | No opinion | High |
Stencils | None | Very Thin | No | Perfectly in register | No opinion | High |
9.3/10
By Robber Penguin7. October 2019 at 12:20:34
A quick review of ICM's MiG-25RBT Foxbat B in 1:48. This full kit was released in 2016 with productnumber 48901.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
A gray | None | None | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
B gray | None | None | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
C gray | None | None | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
D gray | None | None | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
E gray | None | None | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
F gray | None | None | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
G clear | None | None | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Register | (Exceptions) | Detail level |
Insignia | None | No opinion | No opinion | No opinion | No opinion | No opinion |
Stencils | None | No opinion | No opinion | No opinion | No opinion | No opinion |
10/10