The White Star Liner TITANIC
Premium Edition with LED
Academy | No. 14226 | 1:400

Box contents
- 1x Plastic sprue View
- 1x Plastic sprue (white) View
- 1x Plastic sprue (Number: A) (with 12 parts | white) View
- 1x Plastic sprue (Number: B) (with 8 parts | tan) View
- 1x Plastic sprue (Number: B) (with 8 parts | tan) View
- 1x Plastic sprue (Number: C) (with 51 parts | white) View
- 2x Plastic sprue (Number: D) (with 65 parts | white) View
- 1x Plastic sprue (Number: E) (Check) (with 160 parts | white) View
- 1x Plastic sprue (Number: F) (with 40 parts | black) View
- 1x Plastic sprue (Number: G) (with 20 parts | orange) View
- 1x Plastic sprue (Number: J) (with 19 parts | gold) View
- 1x Plastic sprue (Number: K) (with 2 parts | brown) View
- 1x Plastic sprue (Number: L) (with 34 parts | brown) View
- 1x Plastic sprue (Number: M) (with 4 parts | white) View
- 1x Plastic sprue (Number: None) Stand (with 1 part | black) View
- 1x Plastic sprue (Number: None) Deck (with 1 part | tan) View
- 1x Plastic sprue (Number: None) Deck (with 1 part | tan) View
- 1x Plastic sprue (Number: None) Hull (with 1 part | black & red) View
- 1x Plastic sprue (Number: None) Deck (with 1 part | tan) View
- 1x Photoetched fret (Number: #1) (with 100 parts | brass) View
- 1x Photoetched fret (Number: #2) (with 100 parts | brass) View
- 1x Wood (Number: None) (with 1 wood | wood) View
- 1x Wood (Number: None) (with 1 wood | wood) View
- 1x Wood (Number: None) (with 1 wood | wood) View
- 1x Decalsheet (waterslide) (with 1 decal) View
- 1x Decalsheet (waterslide) (with 1 decal) View
- 1x Instructions (Paper) (with 1 instructions (paper)) View
- 1x Instructions (Paper) (with 1 instructions (paper)) View
- 1x Instructions (Paper) (with 1 instructions (paper)) View
Quick looks
By Richmond18. October 2019 at 11:57:11
A first look at this 14226 TITANIC from Academy in scale 1:400.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
No label White | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
A White | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
B Tan | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
B Tan | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
C White | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
D White | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
E (Check) White | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
F Black | None | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
G Orange | None | None | No | Perfect locations | Complex | None | Very smooth | None | Raised | No opinion | Good |
J Gold | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
K Brown | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
L Brown | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
M White | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
None Stand Black | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
None Deck Tan | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
None Deck Tan | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
None Hull Black & Red | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
None Deck Tan | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
Photoetched fret | Damage | Deformed | Thickness | Connectors | Quality | Panels | Rivets | Scaling | Detail level |
#1 Brass | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
#2 Brass | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
Wood |
None Wood |
None Wood |
None Wood |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Register | (Exceptions) | Detail level |
No label | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
No label | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
Instructions (Paper) |
No label |
No label |
No label |
7.26/10