APC/IFV's (Vehicles)
2T Stalker Vehicles » APC/IFV's | 2000
AAV-7 Vehicles » APC/IFV's | 1972–Now
ABC-79M TABC-79 Vehicles » APC/IFV's | No range
Achzarit Vehicles » APC/IFV's | 1988–Now
Acmat BASTION Vehicles » APC/IFV's | 2012–Now
Alvis Stormer Vehicles » APC/IFV's | No range
AMX-10P 10P Vehicles » APC/IFV's | 1973–2015
Armoured Multi-Purpose Vehicle (AMPV) Vehicles » APC/IFV's | 2020–Now
AT-P APNP-1 Vehicles » APC/IFV's | 1954–1962
AT104 Vehicles » APC/IFV's | 1972–1975
AT105 Saxon Vehicles » APC/IFV's | 1987–2009
AVGP LAV I Vehicles » APC/IFV's | 1976–Now
BA-22 Vehicles » APC/IFV's | 1938–1939
Belrex PSCV Vehicles » APC/IFV's | 2016–Now
Berliet VUDB Vehicles » APC/IFV's | 1930–1943
BJ2022JC Yong Shi Vehicles » APC/IFV's | 2002–Now
BLR 3545 Vehicles » APC/IFV's | 1980–Now
BM-2T Vehicles » APC/IFV's | No range
BMD-1 Vehicles » APC/IFV's | 1968–1987
BMD-2 Vehicles » APC/IFV's | 1985–Now
BMD-3 Vehicles » APC/IFV's | 1990–Now
BMD-4 Vehicles » APC/IFV's | 2004–Now
BMP-1 Vehicles » APC/IFV's | 1967–Now
BMP-2 Vehicles » APC/IFV's | 1980–Now
BMP-3 Vehicles » APC/IFV's | 1990–Now
BMR-600 Vehicles » APC/IFV's | 1979–Now
Borsuk IFV Vehicles » APC/IFV's | 2023–Now
BOV (Borbeno Oklopno Vozilo) Vehicles » APC/IFV's | 1984–Now
BTR-152 Vehicles » APC/IFV's | 1950–Now
BTR-4 Bucephalus Vehicles » APC/IFV's | 2014–Now
BTR-50 Vehicles » APC/IFV's | 1954–1979
BTR-60 Vehicles » APC/IFV's | 1959–Now
BTR-70 Vehicles » APC/IFV's | 1972–Now
BTR-80 Vehicles » APC/IFV's | 1984–Now
btr-90 Vehicles » APC/IFV's | 2008–Now
BTR-D Vehicles » APC/IFV's | 1974–Now
BVP M-80 Vehicles » APC/IFV's | 1979–Now
Caiman Vehicles » APC/IFV's | 2007–Now
CASSPIR Vehicles » APC/IFV's | 1980–Now
Centauro II Vehicles » APC/IFV's | No range
Chiyoda armored car Vehicles » APC/IFV's | 1932
Chrysler MAC-1 Vehicles » APC/IFV's | 1960–1964
CM-32 Clouded Leopard Vehicles » APC/IFV's | 2014–Now
CV90 Vehicles » APC/IFV's | 1988–Now
D-442 FUG armoured scout car Vehicles » APC/IFV's | 1964–Now
DGIM DN-V Toro Vehicles » APC/IFV's | 1984
DIM DN-III Vehicles » APC/IFV's | 1980
DIM DN-IV Vehicles » APC/IFV's | 1983
Doosan Infracore Black Fox Vehicles » APC/IFV's | 2005–Now
Eitan AFV Vehicles » APC/IFV's | 2022–Now
Expeditionary Fighting Vehicle (EFV) Vehicles » APC/IFV's | 1990–2011
FAHD 240 Vehicles » APC/IFV's | 1985–Now
FV1611 Humber Vehicles » APC/IFV's | No range
FV180 Combat Engineer Tractor Vehicles » APC/IFV's | 1976–Now
FV430 Series Vehicles » APC/IFV's | 1963–Now
FV510 Warrior Vehicles » APC/IFV's | 1985–Now
General Dynamics Griffin Vehicles » APC/IFV's | 2016–Now
GT-MU Vehicles » APC/IFV's | 1971–Now
GTK Boxer Vehicles » APC/IFV's | 2011–Now
Hägglunds Bv-206 Vehicles » APC/IFV's | 1979–Now
Hispano Suiza T69 Vehicles » APC/IFV's | No range
Hotchkiss SPZ kurz Vehicles » APC/IFV's | No range
HS 30 Vehicles » APC/IFV's | 1959–1970
Hunter AFV Vehicles » APC/IFV's | 2019–Now
Iveco SuperAV Vehicles » APC/IFV's | 2013–Now
IVECO VCC-80 Dardo Vehicles » APC/IFV's | 1998–Now
K200 KIFV Vehicles » APC/IFV's | 1986–Now
K21 Vehicles » APC/IFV's | 2009–Now
KamAZ-43269 Vehicles » APC/IFV's | 1999–Now
KamAZ-63969 Vehicles » APC/IFV's | 2014–Now
Kurganets-25 Vehicles » APC/IFV's | 2015–Now
LARC-LX Vehicles » APC/IFV's | 1952–2001
LAV-25 Piranha Vehicles » APC/IFV's | 1983–Now
LAV-300 Vehicles » APC/IFV's | 1979–Now
Leonidas 2 Vehicles » APC/IFV's | 1981–2001
LVT-(A)1 Water Buffalo Vehicles » APC/IFV's | No range
LVT-1 Vehicles » APC/IFV's | 1941–1945
LVT-2 Buffalo Vehicles » APC/IFV's | 1942–1943
LVT-4 Vehicles » APC/IFV's | 1935–1955
LVT-5 Vehicles » APC/IFV's | 1956–1972
LVTP-5 Vehicles » APC/IFV's | 1951–Now
Lynx APC Vehicles » APC/IFV's | 1960–Now
Lynx IFV Vehicles » APC/IFV's | 2015–Now
M-60P Vehicles » APC/IFV's | 1962–2004
M113 Carrier, Personnel, Full Tracked, Armored Vehicles » APC/IFV's | 1960–Now
M114 Vehicles » APC/IFV's | 1962–1973
M15 Vehicles » APC/IFV's | 1943–1953
M16 Vehicles » APC/IFV's | 1943–1980
M16 Multiple gun Motor Carriage Vehicles » APC/IFV's | 1942–1958
M2 Bradley Vehicles » APC/IFV's | 1981–Now
M2 Half Track Vehicles » APC/IFV's | 1940–1952
M21 Mortar Motor Carriage Vehicles » APC/IFV's | 1944–1945
M3 Half Track Vehicles » APC/IFV's | 1941–1955
M4 Half Track Vehicles » APC/IFV's | 1941–Now
M548 Vehicles » APC/IFV's | No range
M577 Carrier, Command Post, Light Tracked Vehicles » APC/IFV's | 1960–201
M59 APC M84 APC Vehicles » APC/IFV's | 1959–1989
M60 CL 2000 Vehicles » APC/IFV's | No range
M75 Full Track Vehicles » APC/IFV's | 1952–1959
M76 Otter Vehicles » APC/IFV's | 1950–1960
MCTAGS Vehicles » APC/IFV's | 2004–Now
MLI-84 Vehicles » APC/IFV's | 1985–Now
Mowag Piranha V Vehicles » APC/IFV's | 2012–Now
MT-LB multi-purpose towing vehicle light armored Vehicles » APC/IFV's | 1964–Now
MT-LBu multi-purpose fully amphibious armoured carrier Vehicles » APC/IFV's | 1968–Now
MTPz Pandur Vehicles » APC/IFV's | 1979–Now
Namer APC Vehicles » APC/IFV's | 2008–Now
Nexter TITUS Vehicles » APC/IFV's | 2013–Now
NKL-16 Aerosan Vehicles » APC/IFV's | 1941–1945
NKL-26 Aerosan Vehicles » APC/IFV's | 1941–1945
Object 19 Vehicles » APC/IFV's | 1965
OT-62 Topas Vehicles » APC/IFV's | 1962–Now
OT-64 Skot Vehicles » APC/IFV's | 1963–Now
Panhard M3 Vehicles » APC/IFV's | 1971–1986
Patria AMV Vehicles » APC/IFV's | 2001–Now
Patria Pasi XA-200 Vehicles » APC/IFV's | 1997–Now
Pbv-302 APC Vehicles » APC/IFV's | 1966–Now
PMMC G5 Vehicles » APC/IFV's | 2021–Now
Puma (Italy) Autoblindo Puma Vehicles » APC/IFV's | 1999–Now
PZInz 222 Vehicles » APC/IFV's | 1938–1939
R3 Vehicles » APC/IFV's | No range
Raketenjagdpanzer Jaguar Vehicles » APC/IFV's | 1978–1993
Ram Personnel Carrier Vehicles » APC/IFV's | No range
Ratel Vehicles » APC/IFV's | No range
Renault AMR 35 Renault ZT Vehicles » APC/IFV's | 1936–1939
Renault UE Chenillette Vehicles » APC/IFV's | 1932–1944
Renault YS Vehicles » APC/IFV's | No range
RG-31 Nyala Vehicles » APC/IFV's | 1998–Now
Saurer 4K Vehicles » APC/IFV's | 1958–Now
SBA Novator Varta-Novator Vehicles » APC/IFV's | 2017–Now
Schneider P16 AMC Citroën-Kegresse modèle 1929 Vehicles » APC/IFV's | 1928–1940
Schützenpanzer Marder Vehicles » APC/IFV's | 1971–Now
Sd.Kfz. 10 Demag D7 Vehicles » APC/IFV's | 1934–1945
Sd.Kfz. 11 Vehicles » APC/IFV's | 1934–1945
Sd.Kfz. 250 Vehicles » APC/IFV's | 1940–1945
Sd.Kfz. 251 Vehicles » APC/IFV's | 1937–1945
Sd.Kfz. 253 Vehicles » APC/IFV's | 1940–1943
Sd.Kfz. 6 Vehicles » APC/IFV's | 1934–1943
Sd.Kfz. 7 Vehicles » APC/IFV's | 1934–1945
Sd.Kfz. 8 Vehicles » APC/IFV's | 1934–1945
Sd.Kfz. 9 Famo Vehicles » APC/IFV's | 1938–1945
Senileta Malaxa Tipul UE Vehicles » APC/IFV's | 1939–1945
Sisu Pasi XA-180 Patria Pasi XA-180 Vehicles » APC/IFV's | 1983–Now
Sisu Pasi XA-185 Patria Pasi XA-185 Vehicles » APC/IFV's | No range
Snow Trac Vehicles » APC/IFV's | 1957–1981
Soki-HO Vehicles » APC/IFV's | 1944–1950
Somua MCG S307 Vehicles » APC/IFV's | No range
Soviet Armoured Car Vehicles » APC/IFV's | No range
Spähpanzer 2 Luchs Vehicles » APC/IFV's | 1975–2009
SPz Puma Vehicles » APC/IFV's | 2010–Now
Stryker Piranha III / LAV III Vehicles » APC/IFV's | 2002–Now
T-15 Armata Vehicles » APC/IFV's | 2015–Now
T18 Boarhound Vehicles » APC/IFV's | 1941–1945
Terrex ICV Vehicles » APC/IFV's | 2006–Now
Textron TAPV Vehicles » APC/IFV's | 2016–Now
TH-800 Vehicles » APC/IFV's | No range
Toyota Su-Ki Vehicles » APC/IFV's | No range
Transportpanzer Fuchs Vehicles » APC/IFV's | 1979–Now
Type 05 Amphibious Fighting Vehicle Vehicles » APC/IFV's | 2006–Now
Type 08 Wheeled Armoured Vehicle Vehicles » APC/IFV's | 2009–Now
Type 1 Ho-Ha Vehicles » APC/IFV's | 1944–1945
Type 1 Ho-Ki Vehicles » APC/IFV's | 1941–1945
Type 4 KA-TSU Vehicles » APC/IFV's | 1944–1945
Type 60 Vehicles » APC/IFV's | No range
Type 63 YW701 Vehicles » APC/IFV's | No range
Type 73 APC Vehicles » APC/IFV's | No range
Type 87 Vehicles » APC/IFV's | No range
Type 89 IFV Vehicles » APC/IFV's | 1989–Now
Type 96 APC Vehicles » APC/IFV's | 1995–Now
UNIC TU1 Vehicles » APC/IFV's | No range
Universal Carrier Bren Gun Carrier Vehicles » APC/IFV's | 1934–1960
V100 Vehicles » APC/IFV's | 1962–Now
VAB Vehicles » APC/IFV's | 1976–Now
VBC-90 Vehicles » APC/IFV's | 1980–Now
VBCI Vehicles » APC/IFV's | 2004–Now
VBM Freccia Veicolo Blindato Medio (VBM) Freccia Vehicles » APC/IFV's | 2002–Now
VBMR Griffon Vehicles » APC/IFV's | 2018–Now
VCI Pizarro ASCOD / Ulan Vehicles » APC/IFV's | No range
VCTP Vehicles » APC/IFV's | 1976–Now
VEC Vehicles » APC/IFV's | 1980–Now
Vickers Light Dragon Vehicles » APC/IFV's | 1929–1935
VIXEN CVR(W)L Vehicles » APC/IFV's | No range
VK 501 Vehicles » APC/IFV's | 1943–Now
VN17 IFV Vehicles » APC/IFV's | 2017–Now
VPK-7829 Bumerang Vehicles » APC/IFV's | 2014–Now
Wheels (AFV) Vehicles » APC/IFV's | No range
WZ505 Vehicles » APC/IFV's | 1987–1992
WZ506 Vehicles » APC/IFV's | No range
WZ551 Vehicles » APC/IFV's | 1984–Now
WZ901 Vehicles » APC/IFV's | 2009–Now
YPR-765 AIFV Vehicles » APC/IFV's | 1967–Now
ZBD 04 Type 04 Infantry Fighting Vehicle Vehicles » APC/IFV's | 1997–Now
ZBD 86 Type 86 Infantry Fighting Vehicle Vehicles » APC/IFV's | 1987–Now
ZSD89 Type 89 Tracked Armoured Fighting Vehicle Vehicles » APC/IFV's | 1990–Now
ZSL 92 Type 92 Wheeled Armoured Vehicle Vehicles » APC/IFV's | 1995–Now
Other categories
View categories overview page.